New Delivery Charges
These new delivery charges will come into effect for our November 2024 boxes.
Head to the bottom of the page for delivery charges to Forbidden Wing only countries.
New shipping costs for countries we ship The Locked Library & The Forbidden Wing to:
Country | Old Shipping Charge | New Shipping Charge |
UK | £3.95 | £3.95 |
UK HIGHLANDS | £4.55 | £4.55 |
CHANNEL ISLANDS | £14.00 | £14.00 |
ISLE OF MAN | £7.00 | £7.00 |
EIRE & NORTHERN IRELAND | £6.75 | £6.75 |
AUSTRALIA (AU) | £14.31 | £16.31 |
AUSTRIA (AT) | £7.99 | £5.77 |
BAHRAIN (BH) | £16.52 | £12.71 |
BELGIUM (BE) | £7.99 | £7.66 |
BOSNIA AND HERZ. (BA) | £16.52 | £29.91 |
BRUNEI (BN) | £16.52 | £37.09 |
BULGARIA (BG) | £22.86 | £14.86 |
CAMBODIA (KH) | £16.52 | £37.09 |
CHINA (CN) | £14.31 | £7.12 |
CROATIA (HR) | £11.21 | £7.24 |
CYPRUS (CY) | £11.21 | £15.15 |
CZECH REPUBLIC (CZ) | £11.21 | £7.42 |
DENMARK (DK) | £7.93 | £7.29 |
ESTONIA (EE) | £11.21 | £9.20 |
FINLAND (FI) | £7.93 | £8.14 |
FRANCE (FR) | £7.99 | £5.46 |
GERMANY (DE) | £6.78 | £5.49 |
GIBRALTAR (GI) | £18.50 | £29.91 |
GREECE (GR) | £7.99 | £9.08 |
HONG KONG (HK) | £14.31 | £36.33 |
HUNGARY (HU) | £11.21 | £7.65 |
ICELAND (IS) | £14.31 | £6.95 |
INDIA (IN) | £16.52 | £36.33 |
INDONESIA (ID) | £14.31 | £36.33 |
ITALY (IT) | £7.93 | £7.77 |
JAPAN (JP) | £14.31 | £12.60 |
JORDAN (JO) | £16.52 | £12.50 |
KUWAIT (KW) | £16.52 | £12.86 |
LATVIA (LV) | £11.21 | £8.01 |
LIECHTENSTEIN (LI) | £18.50 | £29.91 |
LITHUANIA (LT) | £11.21 | £7.23 |
LUXEMBOURG (LU) | £7.99 | £4.83 |
MACAU (MO) | £14.31 | £36.33 |
MALAYSIA (MY) | £14.31 | £36.33 |
MALTA (MT) | £11.21 | £9.51 |
MONACO (MC) | £22.86 | £30.69 |
MONTENEGRO (ME) | £19.13 | £29.91 |
MOROCCO (MA) | £19.13 | £39.45 |
NETHERLANDS (NL) | £7.99 | £6.26 |
NEW ZEALAND (NZ) | £16.52 | £16.50 |
NORWAY (NO) | £18.50 | £7.49 |
OMAN (OM) | £16.52 | £13.04 |
PHILIPPINES, THE (PH) | £14.31 | £36.33 |
POLAND (PL) | £11.21 | £7.61 |
PORTUGAL (PT) | £7.99 | £8.51 |
QATAR (QA) | £16.52 | £11.52 |
ROMANIA (RO) | £11.21 | £14.81 |
SAUDI ARABIA (SA) | £16.52 | £16.61 |
SERBIA (RS) | £19.13 | £29.91 |
SINGAPORE (SG) | £14.31 | £9.46 |
SLOVAKIA (SK) | £11.21 | £7.93 |
SLOVENIA (SI) | £11.21 | £7.73 |
SOUTH AFRICA (ZA) | £16.52 | £37.09 |
SOUTH KOREA (KR) | £14.31 | £9.89 |
SPAIN (ES) | £7.99 | £7.40 |
SRI LANKA (LK) | £19.13 | £39.45 |
SWEDEN (SE) | £7.93 | £7.27 |
SWITZERLAND (CH) | £18.50 | £6.76 |
TAIWAN (TW) | £14.31 | £36.33 |
THAILAND (TH) | £14.31 | £36.33 |
TURKEY (TR) | £18.50 | £14.59 |
UNITED ARAB EMIR. (AE) | £16.52 | £9.90 |
VIETNAM (VN) | £14.31 | £36.33 |
YEMEN (YE) | £16.52 | £37.09 |
ZIMBABWE (ZW) | £19.13 | £39.45 |
Shipping costs for where we can only ship The Forbidden Wing to:
Country | Shipping Cost |
Canada | £11.90 |
Mexico | £30.06 |
US | £10.40 |